Sudoku! Extra Easy. April 28, 09. Want to play?

June 5th, 2010

Instructions:

There are 9 rows of numbers across and 9 columns of numbers down.
Numbers 1 through 9 need to go across and down.
You can only use each number once in each row, column, or 3×3 square.

l 1 l 4 l 8 ll 3 l _ l _ ll _ l 7 l _ l
l 6 l _ l 5 ll 4 l 1 l 2 ll 3 l 9 l _ l
l 2 l _ l _ ll 5 l 7 l _ ll _ l 6 l 4 l

l 8 l _ l 7 ll 9 l 5 l _ ll 4 l _ l _ l
l 5 l 9 l _ ll 1 l _ l 3 ll _ l 8 l 6 l
l _ l _ l 1 ll _ l 8 l 4 ll 9 l _ l 2 l

l 7 l 8 l _ ll _ l 9 l 1 ll _ l _ l 3 l
l _ l 5 l 6 ll 2 l 3 l 7 ll 8 l _ l 9 l
l _ l 1 l _ ll _ l _ l 5 ll 6 l 2 l 7 l

| 1 | 4 | 8 || 3 | 6 | 9 || 2 | 7 | 5 |
| 6 | 7 | 5 || 4 | 1 | 2 || 3 | 9 | 8 |
| 2 | 3 | 9 || 5 | 7 | 8 || 1 | 6 | 4 |
| 8 | 2 | 7 || 9 | 5 | 6 || 4 | 3 | 1 |
| 5 | 9 | 4 || 1 | 2 | 3 || 7 | 8 | 6 |
| 3 | 6 | 1 || 7 | 8 | 4 || 9 | 5 | 2 |
| 7 | 8 | 2 || 6 | 9 | 1 || 5 | 4 | 3 |
| 4 | 5 | 6 || 2 | 3 | 7 || 8 | 1 | 9 |
| 9 | 1 | 3 || 8 | 4 | 5 || 6 | 2 | 7 |

Leave a Reply

One Response to “Sudoku! Extra Easy. April 28, 09. Want to play?”

  1. Comment by upards

    | 1 | 4 | 8 || 3 | 6 | 9 || 2 | 7 | 5 |
    | 6 | 7 | 5 || 4 | 1 | 2 || 3 | 9 | 8 |
    | 2 | 3 | 9 || 5 | 7 | 8 || 1 | 6 | 4 |
    | 8 | 2 | 7 || 9 | 5 | 6 || 4 | 3 | 1 |
    | 5 | 9 | 4 || 1 | 2 | 3 || 7 | 8 | 6 |
    | 3 | 6 | 1 || 7 | 8 | 4 || 9 | 5 | 2 |
    | 7 | 8 | 2 || 6 | 9 | 1 || 5 | 4 | 3 |
    | 4 | 5 | 6 || 2 | 3 | 7 || 8 | 1 | 9 |
    | 9 | 1 | 3 || 8 | 4 | 5 || 6 | 2 | 7 |
    References :